Programs in English
Tsinghua University currently offers 35graduate programs in English.
NO. | Program | Department/School | Start Year |
---|---|---|---|
1 | 1996 | ||
2 | Master's Program in Chinese Law | 2005 | |
3 | Master Program in Vehicle and Mobility | 2006 | |
4 | Master of Public Administration in International Development (MID) Program | 2007 | |
5 | 2007 | ||
6 | International Master of Public Administration | 2008 | |
7 | 2008 | ||
8 | 2009 | ||
9 | Master’s Program in Environmental Science, Engineering and Management | School of Environment | 2009 |
10 | 2010 | ||
11 | Master’s Program in Chinese Politics, Foreign Policy and International Relations | 2010 | |
12 | Master’s Program in International Construction and Project Management | 2012 | |
13 | International Master of Public Health Program | Vanke School of Public Health | 2014 |
14 | Doctoral Program in Environmental Science and New Energy Technology | Shenzhen International Graduate School | 2015 |
15 | Doctoral Program in Data Science and Information Technology | Shenzhen International Graduate School | 2015 |
16 | Doctoral Program in Precision Medicine and Healthcare | Shenzhen International Graduate School | 2015 |
17 | 2016 | ||
18 | Doctoral Program in Environmental Science and Technology | School of Environment | 2016 |
19 | International Master Program in Nuclear Engineering and Management | Department of Engineering Physics | 2017 |
20 | Master’s Program in Hydraulic Engineering | Department of Hydraulic Engineering | 2017 |
21 | Doctoral Program in Hydraulic Engineering | Department of Hydraulic Engineering | 2017 |
22 | International Master of Engineering Management Program | MEM Education Center | 2017 |
23 | Doctoral Program in Computer Science and Technology | Department of Computer Science and Technology | 2018 |
24 | Doctoral Program in Mathematics | Qiuzhen College | 2018 |
25 | Doctoral Program in Mechanical Engineering | Department of Mechanical Engineering | 2019 |
26 | Master’s Program in Materials Science and Engineering | School of Materials Science and Engineering | 2019 |
27 | International Master of Applied Psychology | Department of Psychological and Cognitive Sciences | 2020 |
28 | International Master's Program in Green Environmental Infrastructure | Shenzhen International Graduate School | 2022 |
29 | Master's Program in Environmental Science and New Energy Technology | Shenzhen International Graduate School | 2022 |
30 | Master's Program in Bioengineering and Translational Medicine | Shenzhen International Graduate School | 2022 |
31 | Master of International Affairs in Global Governance | School of Social Sciences | 2023 |
32 | Master's Program in General Medicine | School of Clinical Medicine | 2023 |
33 | Master's Program in Smart Logistics | Shenzhen International Graduate School | 2024 |
34 | Master of Global Industrial Innovation Program | School of Economics and Management | 2024 |
35 | Master of Urban Systems in Human Habitats | Shenzhen International Graduate School | 2024 |
For application information, please contact the departments/schools offering the programs.